Fence and gate posts
Fence and gate posts in diameters of 70-200 mm and in lengths of 1000-3000 mm
Material | Pine or spruce |
Impregnation | Vacuum-pressure impregnation |
Treatment class | HC3 or HC4 |
Impregnated color | Green or brown |
Use | Outdoors, in contact with the ground |
i
All sawing, drilling and cutting should be done before impregnation. If this not possible, non-impregnated surfcases should be brushed with a wood preservative.For impregnated wood, we recommend to use hot-dip galvanized (corrosion class C4) or stainless steel (class A2) fasteners.
Impregnated wood can be stained or painted, but before painting it must be sufficiently dry - moisture content not to exceed 20%. Oil paints, alkyd paints as well as wood stains and oils are compatible.
Product range offered
Product code | Diam, mm | Length, mm | End processing | Wood type | Pack, pcs | Pack weight, kg | Pack dimensions, mm |
---|---|---|---|---|---|---|---|
MR0701800RWPC | 75 | 1800 | PC | Pine | 180 | ~900 | 1150x1500xlength |
MR0751200RWPC | 75 | 1200 | PC | Pine | 180 | ~600 | 1150x1500xlength |
MR0751500RWPC | 75 | 1500 | PC | Pine | 180 | ~800 | 1150x1500xlength |
MR0751650RWPC | 75 | 1650 | PC | Pine | 180 | ~800 | 1150x1500xlength |
MR0751800RWPC | 75 | 1800 | PC | Pine | 180 | ~900 | 1150x1500xlength |
MR0752100RWPC | 75 | 2100 | PC | Pine | 180 | ~1100 | 1150x1500xlength |
MR0752400RWPC | 75 | 2400 | PC | Pine | 180 | ~1200 | 1150x1500xlength |
MR0753000RWPC | 75 | 3000 | PC | Pine | 180 | ~1500 | 1150x1500xlength |
MR0753660RWPC | 75 | 3660 | PC | Pine | 180 | ~1900 | 1150x1500xlength |
MR0801500RWPC | 80 | 1500 | PC | Pine | 143 | ~800 | 1150x1500xlength |
MR0801750RWPC | 80 | 1750 | PC | Pine | 143 | ~900 | 1150x1500xlength |
MR0802000RWPC | 80 | 2000 | PC | Pine | 143 | ~1000 | 1150x1500xlength |
MR0802500RWPC | 80 | 2500 | PC | Pine | 143 | ~1300 | 1150x1500xlength |
MR0803000RWPC | 80 | 3000 | PC | Pine | 143 | ~1500 | 1150x1500xlength |
MR0804000RWPC | 80 | 4000 | PC | Pine | 143 | ~2000 | 1150x1500xlength |
MR0851500RWPC | 85 | 1500 | PC | Pine | 143 | ~800 | 1150x1500xlength |
MR0851650RWPC | 85 | 1650 | PC | Pine | 143 | ~800 | 1150x1500xlength |
MR0851800RWPC | 85 | 1800 | PC | Pine | 143 | ~900 | 1150x1500xlength |
MR0852100RWPC | 85 | 2100 | PC | Pine | 143 | ~1100 | 1150x1500xlength |
MR0852400RWPC | 85 | 2400 | PC | Pine | 143 | ~1200 | 1150x1500xlength |
MR0852700RWPC | 85 | 2700 | PC | Pine | 143 | ~1400 | 1150x1500xlength |
MR0853000RWPC | 85 | 3000 | PC | Pine | 143 | ~1500 | 1150x1500xlength |
MR0853660RWPC | 85 | 3660 | PC | Pine | 143 | ~1900 | 1150x1500xlength |
MR1001800RWPC | 100 | 1800 | PC | Pine | 90 | ~900 | 1150x1500xlength |
MR1002000RWPC | 100 | 2000 | PC | Pine | 90 | ~1000 | 1150x1500xlength |
MR1002100RWPC | 100 | 2100 | PC | Pine | 90 | ~1100 | 1150x1500xlength |
MR1002400RWPC | 100 | 2400 | PC | Pine | 90 | ~1200 | 1150x1500xlength |
MR1002500RWPC | 100 | 2500 | PC | Pine | 90 | ~1300 | 1150x1500xlength |
MR1002700RWPC | 100 | 2700 | PC | Pine | 90 | ~1400 | 1150x1500xlength |
MR1003000RWCC | 100 | 3000 | CC | Pine | 90 | ~1500 | 1150x1500xlength |
MR1003660RW00 | 100 | 3660 | SQ | Pine | 90 | ~1900 | 1150x1500xlength |
MR1004000RWCC | 100 | 4000 | CC | Pine | 90 | ~2000 | 1150x1500xlength |
MR1202000RWCC | 120 | 2000 | CC | Pine | 56 | ~1000 | 1150x1500xlength |
MR1202500RWCC | 120 | 2500 | CC | Pine | 56 | ~1300 | 1150x1500xlength |
MR1203000RWCC | 120 | 3000 | CC | Pine | 56 | ~1500 | 1150x1500xlength |
MR1204000RWCC | 120 | 4000 | CC | Pine | 56 | ~2000 | 1150x1500xlength |
MR1251800RWPC | 125 | 1800 | PC | Pine | 56 | ~900 | 1150x1500xlength |
MR1252100RWPC | 125 | 2100 | PC | Pine | 56 | ~1100 | 1150x1500xlength |
MR1252400RWPC | 125 | 2400 | PC | Pine | 56 | ~1200 | 1150x1500xlength |
MR1252700RWCC | 125 | 2700 | CC | Pine | 56 | ~1400 | 1150x1500xlength |
MR1253000RWCC | 125 | 3000 | CC | Pine | 56 | ~1500 | 1150x1500xlength |
MR1253660RWCC | 125 | 3660 | CC | Pine | 56 | ~1900 | 1150x1500xlength |
MR1501800RWPC | 150 | 1800 | PC | Pine | 42 | ~900 | 1150x1500xlength |
MR1502100RWPC | 150 | 2100 | PC | Pine | 42 | ~1100 | 1150x1500xlength |
MR1502400RWPC | 150 | 2400 | PC | Pine | 42 | ~1200 | 1150x1500xlength |
MR1503000RWCC | 150 | 3000 | CC | Pine | 42 | ~1500 | 1150x1500xlength |
MR1503600RWCC | 150 | 3600 | CC | Pine | 42 | ~1800 | 1150x1500xlength |
MR1402000RWCC | 140 | 2000 | CC | Pine | 42 | ~1000 | 1150x1500xlength |
MR1403000RWCC | 140 | 3000 | CC | Pine | 42 | ~1500 | 1150x1500xlength |
MR1404000RWCC | 140 | 4000 | CC | Pine | 42 | ~2000 | 1150x1500xlength |
MR1602000RWCC | 160 | 2000 | CC | Pine | 36 | ~1000 | 1150x1500xlength |
MR1603000RWCC | 160 | 3000 | CC | Pine | 36 | ~1500 | 1150x1500xlength |
MR1802000RWCC | 180 | 2000 | CC | Pine | 30 | ~1000 | 1150x1500xlength |
MR1803000RWCC | 180 | 3000 | CC | Pine | 30 | ~1500 | 1150x1500xlength |
MR2002000RWCC | 200 | 2000 | CC | Pine | 25 | ~1000 | 1150x1500xlength |
MR2003000RWCC | 200 | 3000 | CC | Pine | 25 | ~1500 | 1150x1500xlength |
For more information, please send us an enquiry
ENQUIRY